title | instruments | opus & year | |||
---|---|---|---|---|---|
fire, dance and the impossible | mandolin orchestra and soundtrack | 190,2012 | 9m | * | |
the jump, rewind opera | mandolins, 10 soloists, children choir, mixed choir and orchestra | 165,2010 | 70m | 2000€ | |
white orchid, romantic opera | mandolins, 18 soloists, children choir, mixed choir and orchestra | 150,2008 | 150m | 2500€ | |
musical madeira | mandolins, 6 soloists, children choir, mixed choir, orchestra and madeiran chordophones | 126,2005 | 55m | 500€ | |
hot arias | mandolin orchestra and voice | 103,2003 | 10m | 60€ |
* exclusive madeira orchestra of mandolins